Alfanar Camp Monitoring – NEOM
Alfanar Co · NEOM
500
camerasCamp monitoring across multiple NEOM sites, 500 cameras
Every row is a delivered package, with client, year and contract value as listed in the company portfolio.
33
projects and packages delivered161million SAR
total published contract value33 of 33 rows
| Year | Client | Project | Division | Value |
|---|---|---|---|---|
| 2023 | SAJCO | Surface Rock Cutting Works in the NEOM SpineSAJCO · 2023 · MiningSAR 29,500,000 | Mining | SAR 29,500,000 |
| 2021 | SAJCO | Infrastructure Works for NEOM Bay Project – Site 4SAJCO · 2021 · ConstructionSAR 24,000,000 | Construction | SAR 24,000,000 |
| 2022 | SAJCO | Infrastructure Works for NEOM Bay Project – Site 6SAJCO · 2022 · ConstructionSAR 23,175,000 | Construction | SAR 23,175,000 |
| 2022 | SHAJV | THE LINE Main Eastern TunnelsSHAJV · 2022 · MiningSAR 22,011,000 | Mining | SAR 22,011,000 |
| 2022 | CRCC | THE LINE Side Tunnels ProjectCRCC · 2022 · MiningSAR 15,975,000 | Mining | SAR 15,975,000 |
| 2019 | OAB Contracting | Intersection of Imam Muslim Road and Prince Naif Ibn Abdulaziz RoadOAB Contracting · 2019 · ConstructionSAR 12,400,000 | Construction | SAR 12,400,000 |
| 2018 | OAB Contracting | Hail Road Completion ProjectOAB Contracting · 2018 · ConstructionSAR 7,447,514 | Construction | SAR 7,447,514 |
| 2021 | CRCC | Rock cutting with various relevant work (Western Package)CRCC · 2021 · MiningSAR 4,750,000 | Mining | SAR 4,750,000 |
| 2021 | CRCC | Rock cutting with various relevant work (Eastern Package)CRCC · 2021 · MiningSAR 3,900,000 | Mining | SAR 3,900,000 |
| 2023 | Archirodon ACCE JV | Amaala Staff Village Zone 4 Project (concrete)Full structural execution; owner Red Sea GlobalArchirodon ACCE JV · 2023 · ConstructionSAR 3,209,942 | Construction | SAR 3,209,942 |
| 2019 | Al Ayuni | Infrastructure Works for RUA Al Madinah ProjectAl Ayuni · 2019 · ConstructionSAR 2,250,000 | Construction | SAR 2,250,000 |
| 2023 | Sabaytur | Red Sea Marine Life Institute ProjectStructural and finishing worksSabaytur · 2023 · ConstructionSAR 2,016,386 | Construction | SAR 2,016,386 |
| 2019 | OAB Contracting | Completion of the Remaining Section of Hail RoadOAB Contracting · 2019 · ConstructionSAR 1,900,836 | Construction | SAR 1,900,836 |
| 2023 | Archirodon ACCE JV | Amaala Staff Village Zone 4 Project (finishing)Archirodon ACCE JV · 2023 · ConstructionSAR 1,500,000 | Construction | SAR 1,500,000 |
| 2022 | OAB Contracting | Preliminary Site Works for Saudi Entertainment Ventures (SEVEN) Project at King Fahd Park, MadinahOAB Contracting · 2022 · ConstructionSAR 1,147,695 | Construction | SAR 1,147,695 |
| 2022 | OAB Contracting | Rock Cutting Works at Ouda Al-Baladi Crusher SiteOAB Contracting · 2022 · MiningSAR 984,745 | Mining | SAR 984,745 |
| 2022 | Al Ayuni | Drilling and Boring Works for Rock Cutting Operations in RUA Al MadinahAl Ayuni · 2022 · MiningSAR 840,000 | Mining | SAR 840,000 |
| 2023 | Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 13-14Alfanar Co · 2023 · ConstructionSAR 713,587 | Construction | SAR 713,587 |
| 2023 | Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 19Alfanar Co · 2023 · ConstructionSAR 589,814 | Construction | SAR 589,814 |
| 2023 | Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 26Alfanar Co · 2023 · ConstructionSAR 461,216 | Construction | SAR 461,216 |
| 2023 | Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 11-12Alfanar Co · 2023 · ConstructionSAR 419,674 | Construction | SAR 419,674 |
| 2023 | Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 13-14Alfanar Co · 2023 · ConstructionSAR 403,484 | Construction | SAR 403,484 |
| 2023 | Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 11-12Alfanar Co · 2023 · ConstructionSAR 402,964 | Construction | SAR 402,964 |
| 2023 | Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 26Alfanar Co · 2023 · ConstructionSAR 378,731 | Construction | SAR 378,731 |
| 2023 | Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 17Alfanar Co · 2023 · ConstructionSAR 368,737 | Construction | SAR 368,737 |
| 2023 | Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 19Alfanar Co · 2023 · ConstructionSAR 265,364 | Construction | SAR 265,364 |
| 2023 | Sabaytur | Triple Bay Amaala Yacht Club ProjectSabaytur · 2023 · ConstructionSAR 234,908 | Construction | SAR 234,908 |
| — | Ouda Al-Baladi & Sons | Wadi Tabuk Stormwater Drainage CanalStormwater drainage canal, 2.2 kmOuda Al-Baladi & Sons · ConstructionValue not disclosed | Construction | Value not disclosed |
| — | Alfanar Co | Alfanar Camp Monitoring – NEOMCamp monitoring across multiple NEOM sites, 500 camerasAlfanar Co · SecurityValue not disclosed | Security | Value not disclosed |
| — | Alfanar Building Systems | Al Ghuroub Residential ProjectFinishing works for 150 villasAlfanar Building Systems · ConstructionValue not disclosed | Construction | Value not disclosed |
| — | — | Fleet Tracking System – Tabuk and Jabal Al-LawzGPS fleet tracking, 100 vehiclesSecurityValue not disclosed | Security | Value not disclosed |
| — | — | Police Weapons and Explosives CentreSolar power, surveillance cameras and wireless data linksSecurityValue not disclosed | Security | Value not disclosed |
| — | CRCC | CRCC Tunnel MonitoringTunnel monitoring system, 80 camerasCRCC · SecurityValue not disclosed | Security | Value not disclosed |
Alfanar Co · NEOM
500
camerasCamp monitoring across multiple NEOM sites, 500 cameras
Tabuk and Jabal Al-Lawz
100
vehiclesGPS fleet tracking, 100 vehicles
Solar power, surveillance cameras and wireless data links
CRCC
80
camerasTunnel monitoring system, 80 cameras
Send us the scope of work through the contact form or by email.