Services
Rock and structural cutting to world-class standards
100,000,000m³
surface excavation10,000,000m³
tunnel excavation
Mining, Drilling and Rock Cutting
Surface and tunnel drilling and rock cutting with vibration control, from quarry extraction to giga-project tunnel packages.
7
projects and packages delivered78million SAR
total published contract valueScope of work
- Extraction
- Site preparation
- Heavy equipment operation
- Surface rock cutting
- Tunnel drilling and rock cutting with vibration control
Delivered work
| Client | Project | Year | Value | |
|---|---|---|---|---|
| SAJCO | Surface Rock Cutting Works in the NEOM Spine | SAJCO · 2023 | 2023 | SAR 29,500,000 |
| SHAJV | THE LINE Main Eastern Tunnels | SHAJV · 2022 | 2022 | SAR 22,011,000 |
| CRCC | THE LINE Side Tunnels Project | CRCC · 2022 | 2022 | SAR 15,975,000 |
| CRCC | Rock cutting with various relevant work (Western Package) | CRCC · 2021 | 2021 | SAR 4,750,000 |
| CRCC | Rock cutting with various relevant work (Eastern Package) | CRCC · 2021 | 2021 | SAR 3,900,000 |
| OAB Contracting | Rock Cutting Works at Ouda Al-Baladi Crusher Site | OAB Contracting · 2022 | 2022 | SAR 984,745 |
| Al Ayuni | Drilling and Boring Works for Rock Cutting Operations in RUA Al Madinah | Al Ayuni · 2022 | 2022 | SAR 840,000 |

Construction and Infrastructure
Civil works from substructure to finishing, plus roads, utilities and stormwater networks for developers and main contractors.
22
projects and packages delivered83million SAR
total published contract valueScope of work
- Residential, commercial and administrative buildings
- Substructure: excavation, backfill, foundations, basements and retaining walls
- Superstructure: columns, bridges and slabs
- Finishing: block, plaster, paint, tiles, gypsum board, marble, doors and windows
- Roads and utilities: highways, secondary roads, site development and utility networks
- Stormwater drainage networks
Delivered work
| Client | Project | Year | Value | |
|---|---|---|---|---|
| SAJCO | Infrastructure Works for NEOM Bay Project – Site 4 | SAJCO · 2021 | 2021 | SAR 24,000,000 |
| SAJCO | Infrastructure Works for NEOM Bay Project – Site 6 | SAJCO · 2022 | 2022 | SAR 23,175,000 |
| OAB Contracting | Intersection of Imam Muslim Road and Prince Naif Ibn Abdulaziz Road | OAB Contracting · 2019 | 2019 | SAR 12,400,000 |
| OAB Contracting | Hail Road Completion Project | OAB Contracting · 2018 | 2018 | SAR 7,447,514 |
| Archirodon ACCE JV | Amaala Staff Village Zone 4 Project (concrete) | Archirodon ACCE JV · 2023 | 2023 | SAR 3,209,942 |
| Al Ayuni | Infrastructure Works for RUA Al Madinah Project | Al Ayuni · 2019 | 2019 | SAR 2,250,000 |
| Sabaytur | Red Sea Marine Life Institute Project | Sabaytur · 2023 | 2023 | SAR 2,016,386 |
| OAB Contracting | Completion of the Remaining Section of Hail Road | OAB Contracting · 2019 | 2019 | SAR 1,900,836 |
| Archirodon ACCE JV | Amaala Staff Village Zone 4 Project (finishing) | Archirodon ACCE JV · 2023 | 2023 | SAR 1,500,000 |
| OAB Contracting | Preliminary Site Works for Saudi Entertainment Ventures (SEVEN) Project at King Fahd Park, Madinah | OAB Contracting · 2022 | 2022 | SAR 1,147,695 |
| Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 13-14 | Alfanar Co · 2023 | 2023 | SAR 713,587 |
| Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 19 | Alfanar Co · 2023 | 2023 | SAR 589,814 |
| Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 26 | Alfanar Co · 2023 | 2023 | SAR 461,216 |
| Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 11-12 | Alfanar Co · 2023 | 2023 | SAR 419,674 |
| Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 13-14 | Alfanar Co · 2023 | 2023 | SAR 403,484 |
| Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 11-12 | Alfanar Co · 2023 | 2023 | SAR 402,964 |
| Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 26 | Alfanar Co · 2023 | 2023 | SAR 378,731 |
| Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 17 | Alfanar Co · 2023 | 2023 | SAR 368,737 |
| Alfanar Co | Alfanar NEOM Construction Villages (NCV) – Package 19 | Alfanar Co · 2023 | 2023 | SAR 265,364 |
| Sabaytur | Triple Bay Amaala Yacht Club Project | Sabaytur · 2023 | 2023 | SAR 234,908 |
| Ouda Al-Baladi & Sons | Wadi Tabuk Stormwater Drainage Canal | Ouda Al-Baladi & Sons | — | Value not disclosed |
| Alfanar Building Systems | Al Ghuroub Residential Project | Alfanar Building Systems | — | Value not disclosed |

Security and Smart Systems
Surveillance, access control, fleet tracking and off-grid power for remote camps, tunnels and sites.
4
projects and packages deliveredScope of work
- Large-scale CCTV systems
- Tunnel monitoring
- Camp monitoring with access control
- GPS fleet tracking
- Wireless data links
- Solar-powered off-grid surveillance
Delivered work
| Client | Project | Year | Value | |
|---|---|---|---|---|
| Alfanar Co | Alfanar Camp Monitoring – NEOM | Alfanar Co | — | Value not disclosed |
| — | Fleet Tracking System – Tabuk and Jabal Al-Lawz | — | Value not disclosed | |
| — | Police Weapons and Explosives Centre | — | Value not disclosed | |
| CRCC | CRCC Tunnel Monitoring | CRCC | — | Value not disclosed |
Tell us about your package
Send us the scope of work through the contact form or by email.